Vacant Lot in The Summit Subdivision of Stone Mountain
4310 Crestridge Ln, Stone Mountain, GA 30083
Asking: $18,000 OBO
This one has GOT TO GO this week. We’ll take offers through 5pm Thursday 9/12 and then select the best acceptable offer for EMD deposit on Friday. Go see it and then submit your offer here: https://www.atlantapropertydepot.com/make-an-offer/
Previously developed lot in a desirable Stone Mountain subdivision. Lot has curb cut and utilities present from prior house. Foundation may remain as well. Ready for you to clear and build. Recent sales in the same subdivision from $124-175k (not new construction). Nearby new(er) construction sales from 250-300k.
This property is close to Marta, 25 mins from Downtown Atlanta & 15 mins from VA Hospital. There are shopping centers and school nearby.
Realist Report: Click HERE
Here are some recent area home sales.
Newer Builds
- 901 Allgood Rd (2018); 4/3; 3,100 sqft; sold 11/30/18 for $300,000
- 895 Allgood Rd (2018); 4/2.5; 2,950 sqft; sold 12/07/18 for $295,000
- 3894 Dunaire Drive (2013); 4/2.5; 2,030 sqft; sold 3/15/19 for $275,000
- 985 Valley Creek Dr (2018); 4/3; 2,355 sqft; sold 03/06/19 for $264,900
- 955 Valley Creek Dr (2018); 5/3; 3,132 sqft; sold 01/28/19 for $254,650
Same Subdivision (FMLS Listings)
- 4334 Woodcrest Ct; 3/3; 1,924 sqft; sold 05/17/19 for $176,000
- 4348 Woodcrest Ct; 3/2.5; 1,868 sqft; sold 12/14/18 for $174,772
- 547 S Summit; 3/3; 1,536 sqft; sold 03/05/19 for $165,500
- 572 Woodcrest Manor Dr; 3/2.5; 1,440 sqft sold 02/26/19 for $127,000
Others
- 4134 Scofield Pl; 4/3; 4,087 sqft; sold 10/19/18 for $395,000
- 735 John Alden Rd; 6/2; 3,018 sqft; sold 03/12/19 for $255,000
- 4512 Allgood Springs Dr; 5/3; 3,092 sqft; sold 05/31/19 for $249,500
- 4232 Rue Saint Dominique; 5/3.5; 1,800 sqft; sold 03/16/19 for $248,900
- 505 S Rays Rd; 3/2.5; 1,788 sqft; sold 11/03/18 for $246,000
- 628 S Rays Rd; 4/3; 2,520 sqft; sold 06/03/19 for $245,900
- 4283 Nelby Dr; 3/2; 2,196 sqft; sold 07/05/19 for $228,500
- 4212 Kings Troop Rd; 4/2; 2,549 sqft; sold 12/11/18 for $220,000
- 4138 Rue Saint Michel; 2,328 sqft; sold 10/01/18 for $200,000
- 4120 Rue Saint Michel; 1,888 sqft; sold 10/01/18 for $200,000
Call/text/email Jeff for more information at 678-809-5588 or jeffd@jmhventures.com.